Products search
产品详情
Spinning reel-HRKN
High strength graphite body and body cover  
Instant Anti-reverse system 
Machined spool process  
Computer balance rotor  
Full size until 10000 size  
Model   Gear ratio   Line capacity(mm-m) Line capacity(Lbs-yds)
HRKN1000  5.3:1 0.22/140,0.28/100,0.3/75 6/150,8/110,10/80
HRKN2000  5.3:1 0.22/200,0.28/150,0.3/110 C6/220,8/160,10/120
HRKN3000 4.8:1 0.8/180,0.35/130,0.4/100 10/195,12/140,15/110
HRKN4000 4.8:1 0.3/220,0.35/160,0.4/120 10/240,12/175,15/130
HRKN5000  4.8:1 0.35/180,0.4/160,0.45/130 12/190,15/175,17/140
HRKN6000  4.2:1 0.4/200,0.45/150,0.5/120 15/220,17/160,20/130
HRKN7000  4.2:1 0.4/200,0.45/150,0.5/120 15/260,17/210,20/175
HRKN8000  4.2:1 0.47/235,0.52/195,0.57/160 30/256,35/210,40/175
HRKN10000 4.2:1 0.47/285,0.52/235,0.57/195 30/310,35/260,40/210
脚注信息
Web page Copyright©WEIHAI EVERGLORY OUTDOOR PRODUCTS CO.,LTD