Products search
产品详情
Spinning reel-HRHT
Classic design,ultra light and slim   
Fashioned air rotor design  
Interchangable left or right handle  
Power drive gear equipped for high strength 
With super strength by high graphics material  
Can been done regular gear ratio 5.0:1/4.7:1 and high gear ratio 6.2:1
Model Gear ratio  Gear Rate MM/M #/M Remark  
HRHT20 5.0:1 6.2:1 0.18/260 0.20/220 0.25/160 1.5/220 2.0/200 2.5/160 One body,one rotor, three spool
HRHT30 5.0:1 6.2:1 0.2/260 0.25/220 0.30/160 2.0/260 2.5/220 3.0/180
HRHT35  5.0:1 6.2:1 0.25/240 0.30/180 0.35/140 2.5/240 3.0/200 4.0/160
HRHT40 4.7:1 6.2:1 0.30/220 0.35/180 0.40/140 4/200 5/160 6/140 One body,one rotor, three spool
HRHT50 4.7:1 6.2:1 0.35/220 0.40/180 0.45/140 5/200 6/180 7/160
HRHT60 4.7:1 6.2:1 0.35/280 0.40/240 0.45/200 5/260 6/240 7/220
脚注信息
Web page Copyright©WEIHAI EVERGLORY OUTDOOR PRODUCTS CO.,LTD